I bought the car in Sept of 2005 from the car's 2nd owner in VA. It's a 5-speed, Dakar yellow with black leather interior.
It has the relatively rare "sunroof delete" option. Other than the lack of a sunroof, the car has no options. This means manual seats, no fancy schmancy wood trim, and the on-board computer that can barely tell me what time it is.
The car has just a "few" modifications from stock:| Date | Mileage | Description | Expense |
|---|---|---|---|
| Previous owner listed "recent" maintenance: replaced rear wheel bearings, tie rods, brake rotors and pads | |||
| 2005.09.22 | 87050 | Drove the car home from VA to KY | |
| 2005.09.26 | Put new trim on front bumper (no front license plate in KY!) | 20.25 | |
| 2005.10.01 | 87650 | Replaced pass side door striker due to wear on sensor causing crazy door confusion | 21.00 |
| 2005.10.?? | 87900 | Oil change - Mobil1 15w50 | 56.00 |
| 2005.10.17 | Replaced 2 front tires due to abnormal inside wear on driver front. Kumho Ecsta Supra 712s 235/40/17 | 250.00 | |
| 2005.10.18 | 88138 | Alignment to hopefully sort out whatever caused the crazy tire wear. | 75.14 |
| 2005.12.03 | 88579 | Car was dropped by movers during the move to CA. Pics here Took it to B-Line Body Shop in San Jose. Picked the car up on Jan 19th after 34 days in a rental car. New muffler, rear bumper, brake lines, and fuel lines. Undercarriage hammer out and respray. Redo alignment for good measure. |
6704.08 |
| 2006.01.19 | 88579 | Had the body shop paint a new (97+ style) grill frame while they were painting the new bumper | 348.56 |
| 2006.02.05 | 89012 | Cooling system revamp. Replaced: water pump, thermostat & housing, radiator, upper & lower radiator hoses, belts, 3 idler pulleys | 432.28 |
| 2006.02.10 | Replace ashtrays with non-smoker cubbies | 50.00 | |
| 2006.02.13 | Sold the replaced ashtrays | (20.00) | |
| 2006.02.26 | 89xxx | Replaced cabin air filter, pulled out 3 handfuls of leaves | 20.00 |
| 2006.03.19 | 90186 | Finally put on the new nose panel (grillframe) from 2006.01.19. | |
| 2006.03.24 | 90214 | Replaced the transmission fluid with Royal Purple Synchromax | 31.60 |
| 2006.04.01 | 90704 | Replaced original sparkplugs with NGK IX iridium BKR6EIX, replaced valve cover gasket and gromets (blog) | 79.18 |
| 2006.05.20 | 91702 | Replaced rear trailing arm bushings (RTABs) with Powerflex urethane bushings (needed Victory RTAB tool). Replaced diff fluid with Royal Purple gearmax. (blog) | 120.84 |
| 2006.05.22 | 91704 | Replaced rear tires with some used Kumho Ecsta Supra 712's from ebay | 134.75 |
| 2006.05.23 | 91709 | Alignment. 0 toe front and rear, -1° camber rear, stock camber front (-1.4°, -1.7°) (blog) | 180.00 |
| 2006.07.07 | DEPO halogen headlights w/stoneguard, pimpin H1 bulbs (blog) | 215.08 | |
| 2006.08.19 | Added x-brace w/buffer stop. | 150.09 | |
| 2006.08.26 | 93834 | Replaced fuel level sensor to stop slow leak | 50.50 |
| 2006.08.26 | 93834 | Replaced clutch pedal bushings (UUC) and greased gas pedal to stop squeaking | 20.00 |
| 2006.09.02 | 93903 | Replace (original?) fuel filter | 20.00 |
| 2006.09.02 | 93903 | Change oil - Mobil1 15w50 (oil analysis) | 72.22 |
| 2006.09.02 | 93903 | Replace leaking power steering hoses (bought here) | 33.62 |
| 2006.10.10 | 94735 | CA SMOG passed (results) | |
| 2006.10.22 | 94978 | Replace/upgrade stock suspension with TCKR True Match S/A Coilovers (500F/600R), Motorforce camber plates | 1952.82 |
| 2006.10.22 | 94978 | Replaced tie rods | 125.00 |
| 2006.10.22 | 94978 | Replaced sway bar endlinks (31352227203) and other misc suspension stuff | 56.00 |
| 2006.10.25 | 95021 | Alignment at Motorsport Techniques. FL Camber -2.5°, FR Camber -2.7°, Rear Camber -1.9°, 0 Toe all around | 90.00 |
| 2006.10.27 | 95125 | New tires: Falken Azenis RT-615 235/40/17 (stupid Firestone mounting & balancing) | 651.85 |
| 2006.10.28 | 95328 | Flush brake fluid. Brownish old fluid comes out, ATE Blue goes in. | 28.00 |
| 2006.11.01 | 95543 | Passed tech inspection at Motorsport Techniques for Infineon driving school 11/4,5. 2 issues: cracking subframe by right motor mount (installed washers), rear upper ball joints wearing. |
61.75 |
| 2007.01.14 | Replaced original O2 sensor with OEM Bosch part. | 65.00 | |
| 2007.01.14 | Installed UUC red transmission mounts. | 35.00 | |
| 2007.01.19 | Passed tech inspection at Motorsport Techniques for Laguna Seca HPDE 1/22 | 40.00 | |
| 2007.01.21 | 97949 | Replaced fuel injectors with set of used, cleaned injectors. 2 new injector clips (stupid injector #6!) | 125.00 |
| 2007.01.21 | 97949 | Cleaned idle control valve. | |
| 2007.02.25 | Replaced 4 rear outter control arm ball joints/bushings (33321138722) | 152.00 | |
| 2007.02.28 | Replaced front control arms with Lemfoerder OEM arms. | 312.00 | |
| 2007.02.28 | Replaced control arm bushings with TC Kline Delrin Bushings. | 96.80 | |
| 2007.03.01 | 99340 | Alignment and corner balancing at TC Design. F: -3.5° camber, 0 toe. R: -2.0° camber, 3/16" total toe. | 212.50 |
| 2007.03.01 | 99340 | 3/4,5 track day inspection at Bavarian Motorsport. Ramon says the guibo should be replaced. | 40.00 |
| 2007.03.02 | 99351 | New front brake rotors (Zimmerman OEM blanks), new all around pads (Hawk HP Plus). | 317.00 |
| 2007.03.10 | Replaced guibo | 90.20 | |
| 2007.03.10 | Installed m coupe shifter ("budget" short shift kit) plus bent selector rod | 115.00 | |
| 2007.03.17 | 99827 | Swapped stock exhaust + cash for (used) Dinan v2 exhaust. | 400.00 |
| 2007.03.17 | 99827 | Oil change. Mobile 1 15/50. (oil analysis) | 50.00 |
| 2007.03.28 | Installed Mason Engineering front strut brace (steel, no ASC version) | 165.00 | |
| 2007.04.07 | 100337 | Replace stock front sway bar with H&R 28mm diameter bar | 180.00 |
| 2007.04.07 | 100337 | Lube squeaky control arm bushings with lithium grease. | |
| 2007.05.10 | Install fog light covers to replace broken fog light | 31.25 | |
| 2007.06.12 | 101410 | New Wheels: D-Force LTW5 17x9 Wheels | 1131.94 |
| 2007.06.12 | 101410 | New Tires: Falken Azenis RT-615 255/40/17 | 660.00 |
| 2007.06.12 | 101410 | Installed Vorshlag 60mm wheel studs | 77.65 |
| 2007.06.12 | 101410 | Vorshlag 10mm spacers (front wheels) | 88.74 |
| 2007.07.29 | 102418 | Rebuild brake calipers, new retaining clips. All 4 corners. | 90.00 |
| 2007.07.29 | 102418 | Install bimmerworld stainless steel brake lines | 124.57 |
| 2007.07.29 | 102418 | Paint brake calipers black (duplicolor caliper paint kit) | 20.00 |
| 2007.07.29 | 102418 | New rear brake rotors (zimmerman). Painted rotor hats front and rear. | 115.29 |
| 2007.07.29 | 102418 | Replace cat to muffler pipe gasket ring and bolts (fell out?!) | 8.50 |
| 2007.08.12 | 103023 | Flush brake fluid. ATE out, Motul RBF600 goes in. | 40.00 |
| 2007.08.20 | 103533 | track day inspection at Bavarian Motorsport. spotted questionable AC belt, otherwise passed. | 50.00 |
| 2007.09.01 | Bought track tires: Toyo RA1 235/40/17, shaved | 400.00 | |
| 2007.09.15 | Bought track wheels: Kosei K1 | 700.00 | |
| 2007.10.01 | 105074 | Replace front wheel bearings/hubs with RRT Lifetime Wheel Hub | 321.43 |
| 2007.10.05 | Bleed brakes. Motul RBF600 is pricey. | 24.00 | |
| 2007.10.07 | 105342 | Oil change. Elf Excellium Racing 10w50 | 78.42 |
| 2007.10.28 | 105476 | Install Vorshlag poly motor mounts | 196.24 |
| Out of Pocket Total | $11880.06 | ||
| Total (incl insurance paid amount) | $18584.14 | ||
Out of pocket cost summary (as of 2009.1.5): $9.89/day, $69.24/week, $306.65/month, $3610.51/year